Join us at the brand-new purpose-built ABBA Arena at Queen Elizabeth Olympic Park, London for the much-anticipated ABBA Voyage; where the four global pop icons appear on stage as digital avatars brought to life with the latest motion-capture technology that simply must be seen to be believed! Packed with a tapestry of hits from power ballads to disco anthems, all songs have been handpicked by Agnetha, Björn, Benny and Anni-Frid.
Duration: 90 minutes with no interval
What is included in this coach trip?
Return coach travel from your chosen pick-up point
Ticket to ABBA Voyage at the ABBA Arena (seated) for a 13:00 performance
Trip Itinerary
Depart last pick-up point for our journey to London at approximately 09:00 with a short comfort stop en-route
Arrive at the Abba Arena for approx. 12:00
Performance 13:00 - 14:30 (does not include an interval)
Depart London approximately 15:00 for our return journey home
Pricing
from £135.00pp
Additional Information
Although anyone can enjoy the music of ABBA, it is recommended that this event is suitable for those over 6 years old. Unfortunately, children under 3 will not be allowed into the venue, those under 16 must be accompanied by an adult and may not sit in the arena on their own.
During your visit, you are welcome to take photos outside of the arena and inside the main arena. However, to keep the contents of the concert a secret for future audiences, and to limit distraction for those around you, the taking of photographs or the use of audio or video recording of the concert is strictly prohibited. So kindly put your phones and cameras away, help ABBA keep the mystery of Voyage alive, and please enjoy.
The concert features extensive use of flashing lights and video content throughout, as well as lasers and harmless smoke and haze effects. If you have any concerns or questions, please contact/access@abbavoyage.com
Group Bookings
Group Bookings of 10+ receive: 50% off 1 place
Group Bookings of 20+ receive: 1 FREE place
Useful Links
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Addlestone Victory Park | Victory Park Bus Stop, Chertsey Road, Addlestone KT15 2DZ | View |
Byfleet | Rectory Lane Bus Stop, High Road, Byfleet, KT14 7FG | View |
Chalfont Market Place | Chalfont St Peter, Market Place | View |
Chertsey, Heriot Road | Heriot Road (BusStop), Chertsey | View |
Cornfield Road | Bus stop on Cornfield Road, just before Memorial Roundabout, Eastbourne | View |
Croxley Underground Stati | Croxley Metropolitan Line Station WD3 3DY | View |
Denham Station | Denham, Station Parade UB9 5ET | View |
Farnham Common Forresters | Farnham Common, The Foresters Arms PH | View |
Gerrards Cross Station | Gerrards Cross, Railway Station, Bus Stop A | View |
Glyne Gap Eastbound | Bus stop by Glyne Gap Garage Bexhill (Eastbound) TN40 2JP | View |
Hailsham North Street | Bus stop by Tesco, North Street Hailsham, BN27 1DP | View |
Hastings Eastbound | Bus stop by roundabout near Iceland (Breeds Place) Hastings (Eastbound) TN34 3AA | View |
Hayes Church Road | Hayes, Church Road, Bus Stop M | View |
Hersham Library | Bus Stop Outsdie Hersham Library | View |
Laycock Pharmacy | Bus Stop by Laycock Pharmacy, Ore, TN35 5BH | View |
Little Common Eastbound | Bus stop by Wheatsheaf Public House Little Common, TN39 4LR | View |
Maple Cross | Maple Cross, The Cross Denham Road | View |
Moatcroft Rd Southbound | Bus stop Upperton Rd opposite Moatcroft Rd (southbound) Old Town, Eastbound, BN21 1NL | View |
New Haw | The White Hart, New Haw | View |
Oatlands The Flintgate PH | Oatlands Drive, The Flintgate PH Bus Stop | View |
Opp Asda Soverign Harbour | Bus stop opposite Asda, Pevensey Bay Road (A259) Sovereign Harbour, BN23 6JH | View |
Opposite Fishermens Club | Bus stop opposite Fishermen's Club Eastbourne, BN22 7AA | View |
Polegate A2270 Southbound | Bus stop by church, at crossroads, Polegate (A2270) Southbound (St Georges RC Church) BN26 5DL | View |
Rickmansworth Station | Rickmansworth, Railway Station Bus Stop A | View |
Slough Bus Station | Slough, Wellington Street, Bus Stop D | View |
St Leonards Eastbound | Warrior Square Memorial bus stop St Leonards (Eastbound) TN37 6FA | View |
Staines Kingston Ave | Kingston Road / Petersfield Ave Bus Stop | View |
Staines Sainsburys | Thorpe Lea Road Bus Stop, Outside Sainsburys | View |
Sunbury Cross Shops | Sunbury Cross Shopping Centre | View |
The Ridge towards Battle | Bus stop opposite St Helenswood Leisure Centre The Ridge, Hastings, TN34 2SA | View |
Thorpe Lea | Pooley Green Bus Stop | View |
Town Hall Square, Bexhill | Bus stop by the Town Hall, Town Hall Square Bexhill-on-Sea, TN40 1QH | View |
Uxbridge York Road | Uxbridge, York Road, Bus Stop W | View |
Walton on Thames | Hepworth Way Stop D | View |
Watford Junction | Watford Junction, Railway Station Bus Stop 9 | View |
West Byfleet black Prince | Black Pince PH, Woodham Lane, West Byfleet | View |
West Byfleet Waitrose | Bus Stop opposite Waitrose, West Byfleet | View |
Weybridge, The Quadrant | Portmore Park Rd Bus Stop, Weybridge Road | View |
Willingdon | (A2270) Southbound, opposite Triangle Willingdon, BN20 9PJ | View |
Willingdon Rd opp Garnet | Bus stop Willingdon Rd opposite Garnet Drive (A227 southbound) Ratton, Eastbourne BN20 9AD | View |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
26 Jan 2025 | £135.00 | | | | |
Show/Hide Pricing | |||||
11 May 2025 | £155.00 | | | | |
Show/Hide Pricing | |||||
07 Sep 2025 | £165.00 | | | | |
Show/Hide Pricing | |||||
14 Dec 2025 | £145.00 | | | | |
Show/Hide Pricing |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.